Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Gross Revenue and Operating Expenses (P&L), P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | USA Insulation Home Services Remove | 1-800-STRIPER Home Services Remove | Crawl Space Ninja Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $266K – $410K | $250K – $430K | $211K – $457K |
Liquid capital | $30K – $50K | $20K – $25K | $40K – $60K |
Franchise fee | $55K | $50K | $59K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | N/A | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $8.8M | $284K | $1.1M |
Median gross sales | N/A | N/A | $1.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $421K |
Earnings metric | Not classified | Gross Revenue and Operating Expenses (P&L) | P&L Bottom Line |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 62 / 100 | 49 / 100 | 18 / 100 |
SBA charge-off rate | 2.6% | N/A | 0.0% |
SBA loans on record | 39 | 37 | 5 |
| Scale | |||
Total units | 101 | 130 | 22 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 9.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 102 | 74 | 182 |
| Contacts | |||
Franchisee phones | 54 | 60 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →