Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Uptown Cheapskate Business Services Remove | Go Mini's Business Services Remove | PIRTEK Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $328K – $597K | $291K – $634K | $247K – $690K |
Liquid capital | $40K – $68K | $15K – $25K | $50K – $200K |
Franchise fee | $25K | $45K | $60K |
Royalty rate | 5.0% | 8.0% | 4.0% |
Ad fund rate | 0.5% | 2.0% | 1.5% |
| Performance | |||
Avg gross sales | $1.3M | N/A | $1.1M |
Median gross sales | $1.3M | N/A | $919K |
Avg owner earnings Metric varies by brand. Check type below | $188K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 13 / 100 | 62 / 100 | 50 / 100 |
SBA charge-off rate | 3.0% | 0.0% | 4.0% |
SBA loans on record | 100 | 5 | 88 |
| Scale | |||
Total units | 143 | 105 | 194 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.9% | 5.7% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 101 | 30 | 188 |
| Contacts | |||
Franchisee phones | 100 | 78 | 182 |
Need franchisee contacts for these brands?
Save with a contact bundle →