Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | UNITS Business Services Remove | Techstars Business Services Remove | Intelligent Office Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $708K – $1.2M | $250K – $1.5M | $228K – $1.5M |
Liquid capital | $80K – $200K | $0 – $150K | $30K – $150K |
Franchise fee | $56K | $250K | $50K |
Royalty rate | 8.0% | 30.0% | N/A |
Ad fund rate | 2.0% | 0.0% | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | $602K |
Median gross sales | N/A | N/A | $562K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | assumed annual | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | BAbove Average |
Risk score | 5 / 100 | 70 / 100 | 55 / 100 |
SBA charge-off rate | 0.0% | N/A | 22.2% |
SBA loans on record | 70 | N/A | 10 |
| Scale | |||
Total units | 73 | 1 | 41 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 4.9% |
| Contract | |||
Initial term (years) | 10 | 4 | 35 |
Renewal term (years) | 10 | 1 | N/A |
Initial training (hrs) | 39 | 18 | 99 |
| Contacts | |||
Franchisee phones | 1 | 14 | 48 |
Need franchisee contacts for these brands?
Save with a contact bundle →