Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Tutoring Club Education Remove | The Rock Underground Education Remove | Water Babies Education Remove | Mathnasium Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $89K – $163K | $71K – $188K | $108K – $153K | $113K – $150K |
Liquid capital | $11K – $16K | $10K – $20K | $15K – $31K | $32K – $40K |
Franchise fee | $35K | $25K | $55K | $49K |
Royalty rate | 10.0% | 6.0% | 10.0% | 10.0% |
Ad fund rate | 1.0% | 1.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | $345K |
Median gross sales | N/A | N/A | N/A | $304K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $116K |
Earnings metric | Not classified | Not classified | P&L Bottom Line | P&L Bottom Line |
| Risk | ||||
Rating | DBelow Average | BAbove Average | DBelow Average | ATop Quintile |
Risk score | 76 / 100 | 57 / 100 | 70 / 100 | 15 / 100 |
SBA charge-off rate | 25.0% | 0.0% | N/A | 1.8% |
SBA loans on record | 12 | 1 | N/A | 109 |
| Scale | ||||
Total units | 87 | 6 | 2 | 972 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 2.3% | 0.0% | 0.0% | 2.6% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 | 5 |
Initial training (hrs) | 120 | 50 | 111 | 141 |
| Contacts | ||||
Franchisee phones | 2 | 2 | 34 | 980 |
Need franchisee contacts for these brands?
Save with a contact bundle →