Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Tous Les Jours Quick-Service Restaurants Remove | Tim Hortons Quick-Service Restaurants Remove | FIVE GUYS® Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $718K – $1.6M | $131K – $2.2M | $928K – $1.4M |
Liquid capital | $60K – $80K | $25K – $42K | $20K – $25K |
Franchise fee | $40K | $50K | $25K |
Royalty rate | 5.0% | 4.5% | 6.0% |
Ad fund rate | 3.0% | 4.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.9M | N/A | N/A |
Median gross sales | $1.7M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | monthly x12 | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 13 / 100 | 48 / 100 | 22 / 100 |
SBA charge-off rate | 8.3% | 0.0% | 0.0% |
SBA loans on record | 76 | 26 | 35 |
| Scale | |||
Total units | 149 | 663 | 1,558 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.7% | 0.8% | 0.9% |
| Contract | |||
Initial term (years) | 10 | 20 | 10 |
Renewal term (years) | 5 | N/A | 10 |
Initial training (hrs) | 230 | 194 | 176 |
| Contacts | |||
Franchisee phones | 71 | 100 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →