Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | THE TEN SPOT Full-Service Restaurants Remove | BOMBAY PIZZA KITCHEN Full-Service Restaurants Remove | Baba Saj Full-Service Restaurants Remove | Turquoise Wine Bar Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $378K – $530K | $299K – $609K | $352K – $556K | $305K – $601K |
Liquid capital | $20K – $70K | $30K – $50K | $7K – $50K | $40K – $60K |
Franchise fee | $50K | $40K | $55K | $40K |
Royalty rate | 6.0% | 6.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 1.0% | N/A | 1.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Net Profit |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 62 / 100 | 52 / 100 | 62 / 100 | 37 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | N/A |
SBA loans on record | 7 | 169 | N/A | N/A |
| Scale | ||||
Total units | 4 | 1 | 2 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 278 | 57 | 320 | 60 |
| Contacts | ||||
Franchisee phones | 40 | 15 | 16 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →