Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The Straw Modern Milkshakes Full-Service Restaurants Remove | TFS Burger Works Full-Service Restaurants Remove | Pasta Di Guy Full-Service Restaurants Remove | Sweeto Burrito Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $68K – $585K | $265K – $389K | $171K – $475K | $199K – $447K |
Liquid capital | $10K – $60K | $30K – $50K | $10K – $15K | $30K – $50K |
Franchise fee | $35K | $50K | $35K | $30K |
Royalty rate | 6.0% | 7.0% | 5.0% | 5.0% |
Ad fund rate | 1.0% | 2.0% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $834K | $948K | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $182K | N/A |
Earnings metric | Not classified | Not classified | EBITDA | Not classified |
| Risk | ||||
Rating | BAbove Average | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 62 / 100 | 58 / 100 | 36 / 100 | 59 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | 2 | N/A | N/A | N/A |
| Scale | ||||
Total units | 1 | 2 | 3 | 0 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | N/A |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 5 |
Renewal term (years) | N/A | 10 | 10 | 5 |
Initial training (hrs) | 91 | 176 | 140 | 34 |
| Contacts | ||||
Franchisee phones | 14 | 22 | 1 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →