Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The Rock Underground Education Remove | Water Babies Education Remove | Mathnasium Education Remove | Tutoring Club Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $71K – $188K | $108K – $153K | $113K – $150K | $89K – $163K |
Liquid capital | $10K – $20K | $15K – $31K | $32K – $40K | $11K – $16K |
Franchise fee | $25K | $55K | $49K | $35K |
Royalty rate | 6.0% | 10.0% | 10.0% | 10.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $345K | N/A |
Median gross sales | N/A | N/A | $304K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $116K | N/A |
Earnings metric | Not classified | P&L Bottom Line | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | BAbove Average | DBelow Average | ATop Quintile | DBelow Average |
Risk score | 57 / 100 | 70 / 100 | 15 / 100 | 76 / 100 |
SBA charge-off rate | 0.0% | N/A | 1.8% | 25.0% |
SBA loans on record | 1 | N/A | 109 | 12 |
| Scale | ||||
Total units | 6 | 2 | 972 | 87 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 2.6% | 2.3% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 5 |
Renewal term (years) | 10 | 5 | 5 | 5 |
Initial training (hrs) | 50 | 111 | 141 | 120 |
| Contacts | ||||
Franchisee phones | 2 | 34 | 980 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →