Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | THE GROUNDS GUYS Home Services Remove | HOMEstretch Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $89K – $235K | $104K – $217K |
Liquid capital | $5K – $30K | $25K – $45K |
Franchise fee | $35K | $60K |
Royalty rate | N/A | N/A |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | $811K | $386K |
Median gross sales | $599K | $341K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $273K |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 90 / 100 | 31 / 100 |
SBA charge-off rate | 16.4% | 0.0% |
SBA loans on record | 232 | 2 |
| Scale | ||
Total units | 225 | 167 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 12.4% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 78 | 17 |
| Contacts | ||
Franchisee phones | 262 | 75 |
Looking for a detailed head-to-head breakdown?
Read the THE GROUNDS GUYS vs HOMEstretch editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →