Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The FRONTdoor Collective Business Services Remove | SpeedPro Business Services Remove | DumpStor Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $125K – $455K | $235K – $350K | $113K – $459K |
Liquid capital | $50K – $143K | $54K – $84K | $25K – $40K |
Franchise fee | $50K | $50K | $50K |
Royalty rate | 8.0% | N/A | N/A |
Ad fund rate | 2.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $1.0M | N/A |
Median gross sales | N/A | $868K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $196K | N/A |
Earnings metric | Not classified | Owner's Discretionary | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 56 / 100 | 19 / 100 | 62 / 100 |
SBA charge-off rate | N/A | 13.5% | N/A |
SBA loans on record | N/A | 74 | N/A |
| Scale | |||
Total units | 23 | 121 | 6 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 3.3% | 0.0% |
| Contract | |||
Initial term (years) | 4 | 10 | 10 |
Renewal term (years) | 4 | 10 | 5 |
Initial training (hrs) | 64 | 137 | 23 |
| Contacts | |||
Franchisee phones | 4 | 21 | 5 |
Need franchisee contacts for these brands?
Save with a contact bundle →