Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The Entrepreneur’s Source Business Services Remove | Seniors Blue Book Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $114K – $126K | $78K – $165K |
Liquid capital | $8K – $10K | $914 – $4K |
Franchise fee | $75K | $50K |
Royalty rate | 25.0% | 6.0% |
Ad fund rate | N/A | 1.0% |
| Performance | ||
Avg gross sales | $144K | $261K |
Median gross sales | $118K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 55 / 100 | 14 / 100 |
SBA charge-off rate | 16.2% | N/A |
SBA loans on record | 37 | 12 |
| Scale | ||
Total units | 186 | 19 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 2.2% | 10.5% |
| Contract | ||
Initial term (years) | 10 | 7 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 282 | 76 |
| Contacts | ||
Franchisee phones | 190 | 13 |
Looking for a detailed head-to-head breakdown?
Read the The Entrepreneur’s Source vs Seniors Blue Book editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →