Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The Brass Tap Full-Service Restaurants Remove | Surcheros Full-Service Restaurants Remove | Dirty Birds Bar and Grill Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $793K – $1.3M | $301K – $1.8M | $463K – $1.6M |
Liquid capital | $20K – $40K | $5K – $20K | $50K – $75K |
Franchise fee | $25K | $40K | $50K |
Royalty rate | 5.0% | 5.0% | 5.0% |
Ad fund rate | 2.0% | 1.5% | 2.0% |
| Performance | |||
Avg gross sales | $1.4M | $1.7M | N/A |
Median gross sales | $1.3M | $1.7M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $313K | N/A |
Earnings metric | Not classified | EBITDAR | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | BAbove Average |
Risk score | 51 / 100 | 55 / 100 | 60 / 100 |
SBA charge-off rate | 6.1% | 20.0% | N/A |
SBA loans on record | 58 | 13 | N/A |
| Scale | |||
Total units | 53 | 35 | 7 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 7.5% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 231 | 240 | 40 |
| Contacts | |||
Franchisee phones | 49 | 20 | 28 |
Need franchisee contacts for these brands?
Save with a contact bundle →