Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | TGI Fridays Full-Service Restaurants Remove | Slim Chickens Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $1.4M – $4.5M | $1.2M – $4.5M |
Liquid capital | $60K – $200K | $40K – $65K |
Franchise fee | $50K | $30K |
Royalty rate | 4.0% | 5.0% |
Ad fund rate | 4.0% | 2.0% |
| Performance | ||
Avg gross sales | $5.0M | $2.4M |
Median gross sales | $3.1M | $2.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 100 / 100 | 18 / 100 |
SBA charge-off rate | 10.0% | 0.0% |
SBA loans on record | 10 | 8 |
| Scale | ||
Total units | 120 | 207 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 37.2% | 1.9% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 462 | 333 |
| Contacts | ||
Franchisee phones | 100 | 205 |
Looking for a detailed head-to-head breakdown?
Read the TGI Fridays vs Slim Chickens editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →