Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Taco Bell Express Full-Service Restaurants Remove | Candy Cloud Full-Service Restaurants Remove | Charleys Philly Steaks Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $287K – $856K | $389K – $749K | $202K – $936K |
Liquid capital | $10K – $20K | $15K – $20K | $24K – $40K |
Franchise fee | $23K | $40K | $25K |
Royalty rate | 10.0% | 6.0% | N/A |
Ad fund rate | N/A | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $942K |
Median gross sales | N/A | N/A | $860K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | monthly label but treated as annual (conservative) | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 26 / 100 | 29 / 100 | 6 / 100 |
SBA charge-off rate | 6.1% | N/A | 0.0% |
SBA loans on record | 160 | 13 | 54 |
| Scale | |||
Total units | 238 | 13 | 761 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.6% | 0.0% | 2.9% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 416 | 95 | 150 |
| Contacts | |||
Franchisee phones | 36 | 18 | 838 |
Need franchisee contacts for these brands?
Save with a contact bundle →