Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, assumed annual). Financial figures may not be directly comparable.
| Brand | Tabu Shabu Full-Service Restaurants Remove | Döner Haus Full-Service Restaurants Remove | Gradum Gswing Full-Service Restaurants Remove | SAMBAZON Açaí Bowls Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $281K – $726K | $367K – $641K | $330K – $680K | $380K – $630K |
Liquid capital | $25K – $50K | $20K – $40K | $15K – $35K | $15K – $30K |
Franchise fee | $35K | $35K | $50K | $30K |
Royalty rate | 5.0% | 3.0% | 8.0% | 5.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $966K | $1.8M | $233K | $1.1M |
Median gross sales | $1.0M | N/A | $233K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $268K | N/A | $56K | N/A |
Earnings metric | P&L Bottom Line | assumed annual | P&L Bottom Line | assumed annual |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | CAverage | BAbove Average |
Risk score | 33 / 100 | 29 / 100 | 66 / 100 | 56 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | 1 | N/A | N/A | N/A |
| Scale | ||||
Total units | 8 | 2 | 13 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 20 | 10 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 76 | 80 | 192 | 80 |
| Contacts | ||||
Franchisee phones | 4 | 17 | 14 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →