Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Success On The Spectrum Healthcare Remove | 4EVER YOUNG Healthcare Remove | Liquivida Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $321K – $848K | $355K – $828K | $98K – $1.0M |
Liquid capital | $30K – $60K | $50K – $150K | $25K – $225K |
Franchise fee | $45K | $60K | $75K |
Royalty rate | 5.0% | N/A | 6.0% |
Ad fund rate | N/A | 3.0% | N/A |
| Performance | |||
Avg gross sales | $880K | $1.5M | $1.1M |
Median gross sales | N/A | $1.4M | $926K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | assumed annual | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 11 / 100 | 71 / 100 | 5 / 100 |
SBA charge-off rate | 0.0% | 2.0% | N/A |
SBA loans on record | 63 | 49 | 30 |
| Scale | |||
Total units | 52 | 39 | 15 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 80 | 57 | 115 |
| Contacts | |||
Franchisee phones | 82 | 35 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →