Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Sub Station II Quick-Service Restaurants Remove | Parlor Doughnuts Quick-Service Restaurants Remove | Carbone's Pizza Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $318K – $926K | $437K – $808K | $329K – $909K |
Liquid capital | $35K – $70K | $20K – $50K | $20K – $91K |
Franchise fee | $20K | $40K | $25K |
Royalty rate | 5.0% | 5.0% | 4.0% |
Ad fund rate | 2.0% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | $615K | $855K | $583K |
Median gross sales | $592K | $838K | $520K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | ATop Quintile | BAbove Average |
Risk score | 68 / 100 | 36 / 100 | 62 / 100 |
SBA charge-off rate | 30.0% | 0.0% | 25.0% |
SBA loans on record | 13 | 22 | 4 |
| Scale | |||
Total units | 37 | 63 | 33 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 3.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 150 | 182 | 188 |
| Contacts | |||
Franchisee phones | 34 | 54 | 32 |
Need franchisee contacts for these brands?
Save with a contact bundle →