Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Stretch Zone Healthcare Remove | Transformations Center for Weight Loss Healthcare Remove | Any Lab Test Now Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $134K – $241K | $121K – $247K | $60K – $298K |
Liquid capital | $10K – $20K | $20K – $50K | $7K – $46K |
Franchise fee | $60K | $40K | $55K |
Royalty rate | 6.0% | 6.0% | 7.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $393K | $240K | $279K |
Median gross sales | $387K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 47 / 100 | 75 / 100 | 45 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 35 | 2 | 4 |
| Scale | |||
Total units | 330 | 4 | 244 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 50.0% | 1.6% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 165 | 26 | 39 |
| Contacts | |||
Franchisee phones | 319 | 17 | 35 |
Need franchisee contacts for these brands?
Save with a contact bundle →