Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SPIFFY Automotive Remove | ALSET Auto Automotive Remove | AS FBottom QuintileAuto Select Automotive Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $102K – $181K | $103K – $179K | $110K – $160K |
Liquid capital | $10K – $40K | $18K – $38K | $5K – $10K |
Franchise fee | $40K | $45K | $3K |
Royalty rate | 7.0% | 8.0% | N/A |
Ad fund rate | 2.0% | 1.5% | 2.0% |
| Performance | |||
Avg gross sales | $1.1M | N/A | N/A |
Median gross sales | $844K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 37 / 100 | 86 / 100 | 100 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 2 | 1 | 1 |
| Scale | |||
Total units | 38 | 12 | N/A |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 50.0% | N/A |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | N/A |
Initial training (hrs) | 130 | 30 | N/A |
| Contacts | |||
Franchisee phones | 29 | 17 | 23 |
Need franchisee contacts for these brands?
Save with a contact bundle →