Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Sonic Quick-Service Restaurants Remove | Desi District Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $670K – $2.5M | $669K – $2.5M |
Liquid capital | $5K – $25K | $75K – $250K |
Franchise fee | $15K | $30K |
Royalty rate | 5.0% | 4.0% |
Ad fund rate | 3.3% | 0.0% |
| Performance | ||
Avg gross sales | $1.6M | $4.0M |
Median gross sales | $1.5M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 40 / 100 | 47 / 100 |
SBA charge-off rate | 8.3% | N/A |
SBA loans on record | 144 | N/A |
| Scale | ||
Total units | 3,412 | 5 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 1.6% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 226 | 127 |
| Contacts | ||
Franchisee phones | 3,195 | 14 |
Looking for a detailed head-to-head breakdown?
Read the Sonic vs Desi District editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →