Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Sonesta ES Suites Lodging Remove | avid hotels Lodging Remove |
|---|---|---|
| Vitals | ||
Investment range | $982K – $26.4M | $11.1M – $16.8M |
Liquid capital | $401K – $553K | $100K – $175K |
Franchise fee | $65K | $50K |
Royalty rate | 5.0% | 5.0% |
Ad fund rate | 3.5% | 3.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | BAbove Average |
Risk score | 59 / 100 | 54 / 100 |
SBA charge-off rate | N/A | 11.8% |
SBA loans on record | 12 | 1,505 |
| Scale | ||
Total units | 73 | 81 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 8.2% | 0.0% |
| Contract | ||
Initial term (years) | 20 | 20 |
Renewal term (years) | 20 | N/A |
Initial training (hrs) | 33 | 724 |
| Contacts | ||
Franchisee phones | 61 | 80 |
Looking for a detailed head-to-head breakdown?
Read the Sonesta ES Suites vs avid hotels editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →