Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Softroc Home Services Remove | Mosquito Joe Home Services Remove | Qualicare Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $94K – $179K | $116K – $158K | $98K – $174K |
Liquid capital | $11K – $22K | $17K – $28K | $15K – $20K |
Franchise fee | $60K | $43K | $50K |
Royalty rate | N/A | 10.0% | 5.0% |
Ad fund rate | 1.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $364K | $853K |
Median gross sales | N/A | $273K | $330K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | CAverage | BAbove Average |
Risk score | 44 / 100 | 64 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 6.6% | 33.3% |
SBA loans on record | N/A | 91 | 8 |
| Scale | |||
Total units | 25 | 418 | 33 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 8.0% | 1.4% | 30.3% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 44 | 36 | 195 |
| Contacts | |||
Franchisee phones | 34 | 189 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →