Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SNAPOLOGY Education Remove | STEMTREE Education Remove | Mathnasium Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $75K – $195K | $91K – $195K | $113K – $150K |
Liquid capital | $8K – $15K | $20K – $25K | $32K – $40K |
Franchise fee | $40K | $45K | $49K |
Royalty rate | N/A | 8.0% | 10.0% |
Ad fund rate | N/A | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $157K | $224K | $345K |
Median gross sales | $107K | $178K | $304K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $116K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 41 / 100 | 29 / 100 | 15 / 100 |
SBA charge-off rate | 8.3% | 0.0% | 1.8% |
SBA loans on record | 12 | 8 | 109 |
| Scale | |||
Total units | 121 | 17 | 972 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 11.6% | 23.5% | 2.6% |
| Contract | |||
Initial term (years) | 10 | 5 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 30 | 30 | 141 |
| Contacts | |||
Franchisee phones | 92 | 25 | 980 |
Need franchisee contacts for these brands?
Save with a contact bundle →