Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (assumed annual, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Signarama Business Services Remove | LINDEN CREEK Business Services Remove | Uptown Cheapskate Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $245K – $638K | $227K – $637K | $328K – $597K |
Liquid capital | $39K – $76K | $33K – $46K | $40K – $68K |
Franchise fee | $50K | $60K | $25K |
Royalty rate | N/A | N/A | 5.0% |
Ad fund rate | N/A | 1.0% | 0.5% |
| Performance | |||
Avg gross sales | $916K | $373K | $1.3M |
Median gross sales | $593K | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $188K |
Earnings metric | Not classified | assumed annual | P&L Bottom Line |
| Risk | |||
Rating | CAverage | ATop Quintile | ATop Quintile |
Risk score | 68 / 100 | 37 / 100 | 13 / 100 |
SBA charge-off rate | 29.5% | 0.0% | 3.0% |
SBA loans on record | 276 | 5 | 100 |
| Scale | |||
Total units | 684 | 3 | 143 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.9% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 35 | 10 | 10 |
Renewal term (years) | 35 | 5 | 5 |
Initial training (hrs) | 160 | 40 | 101 |
| Contacts | |||
Franchisee phones | 29 | 18 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →