Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ShelfGenie Home Services Remove | Aire-Master Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $83K – $137K | $50K – $171K |
Liquid capital | $3K – $15K | $2K – $7K |
Franchise fee | $70K | $50K |
Royalty rate | 5.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | $2.4M | $30K |
Median gross sales | N/A | $20K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | ATop Quintile |
Risk score | 66 / 100 | 37 / 100 |
SBA charge-off rate | 9.1% | 0.0% |
SBA loans on record | 22 | 5 |
| Scale | ||
Total units | 271 | 124 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 5.9% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 3 |
Renewal term (years) | 5 | 3 |
Initial training (hrs) | 71 | 80 |
| Contacts | ||
Franchisee phones | 12 | 83 |
Looking for a detailed head-to-head breakdown?
Read the ShelfGenie vs Aire-Master editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →