Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Sharetea Quick-Service Restaurants Remove | JUICE IT UP! Quick-Service Restaurants Remove | Hungry Howie's Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $225K – $649K | $236K – $632K | $359K – $519K |
Liquid capital | $20K – $80K | $10K – $40K | $2K – $20K |
Franchise fee | $12K | $30K | $25K |
Royalty rate | 6.0% | 6.0% | 5.5% |
Ad fund rate | 3.0% | 2.0% | 7.0% |
| Performance | |||
Avg gross sales | N/A | $586K | $818K |
Median gross sales | N/A | $556K | $778K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | BAbove Average | DBelow Average |
Risk score | 68 / 100 | 55 / 100 | 70 / 100 |
SBA charge-off rate | 3.3% | 24.1% | 17.2% |
SBA loans on record | 30 | 87 | 84 |
| Scale | |||
Total units | 153 | 84 | 509 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 10.5% | 4.8% | 2.6% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 68 | 110 | 250 |
| Contacts | |||
Franchisee phones | 20 | 96 | 22 |
Need franchisee contacts for these brands?
Save with a contact bundle →