Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, Net Income). Financial figures may not be directly comparable.
| Brand | Service Experts Home Services Remove | Southwest Greens Home Services Remove | Koala Insulation Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $146K – $285K | $83K – $342K | $195K – $242K |
Liquid capital | $30K – $70K | $10K – $50K | $50K – $50K |
Franchise fee | $60K | $30K | $50K |
Royalty rate | 6.0% | N/A | N/A |
Ad fund rate | 2.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | $6.3M | N/A | $1.3M |
Median gross sales | $6.3M | N/A | $1.0M |
Avg owner earnings Metric varies by brand. Check type below | $485K | N/A | $212K |
Earnings metric | P&L Bottom Line | Not classified | Net Income |
| Risk | |||
Rating | ATop Quintile | BAbove Average | BAbove Average |
Risk score | 50 / 100 | 58 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 0.0% | 5.9% |
SBA loans on record | 81 | 7 | 85 |
| Scale | |||
Total units | 89 | 53 | 333 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 25.5% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 145 | 104 | 81 |
| Contacts | |||
Franchisee phones | 18 | 96 | 122 |
Need franchisee contacts for these brands?
Save with a contact bundle →