Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SCREENMOBILE Home Services Remove | EcoGreen Lawn Care Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $145K – $206K | $161K – $191K |
Liquid capital | $23K – $50K | $10K – $15K |
Franchise fee | $50K | $40K |
Royalty rate | 7.0% | 8.0% |
Ad fund rate | 2.0% | N/A |
| Performance | ||
Avg gross sales | $478K | $1.1M |
Median gross sales | $337K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 20 / 100 | 37 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 34 | N/A |
| Scale | ||
Total units | 134 | 1 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 11.9% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 7 |
Renewal term (years) | 10 | 7 |
Initial training (hrs) | 80 | 58 |
| Contacts | ||
Franchisee phones | 118 | 18 |
Looking for a detailed head-to-head breakdown?
Read the SCREENMOBILE vs EcoGreen Lawn Care editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →