Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Sbarro Full-Service Restaurants Remove | Chronic Tacos Full-Service Restaurants Remove | Detroit Wing Company Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $100K – $1.1M | $284K – $884K | $506K – $662K |
Liquid capital | $10K – $15K | $20K – $50K | $25K – $50K |
Franchise fee | $30K | $30K | $30K |
Royalty rate | 5.0% | N/A | 6.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $858K | $1.7M |
Median gross sales | N/A | $781K | $1.7M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | FBottom Quintile | ATop Quintile |
Risk score | 71 / 100 | 100 / 100 | 31 / 100 |
SBA charge-off rate | 0.0% | 25.0% | 0.0% |
SBA loans on record | 7 | 15 | 9 |
| Scale | |||
Total units | 371 | 31 | 11 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 8.9% | 19.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 150 | 200 | 80 |
| Contacts | |||
Franchisee phones | 86 | 51 | 26 |
Need franchisee contacts for these brands?
Save with a contact bundle →