Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SAUNA HOUSE Healthcare Remove | SPEC Healthcare Remove |
|---|---|---|
| Vitals | ||
Investment range | $1.6M – $3.8M | $578K – $2.0M |
Liquid capital | $113K – $243K | $75K – $120K |
Franchise fee | $50K | $45K |
Royalty rate | 7.0% | 6.0% |
Ad fund rate | 2.0% | 0.0% |
| Performance | ||
Avg gross sales | $1.4M | $1.6M |
Median gross sales | N/A | $1.5M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | assumed annual | Not classified |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 57 / 100 | 21 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 3 | 52 |
| Scale | ||
Total units | 3 | 36 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 15 |
Renewal term (years) | 5 | 15 |
Initial training (hrs) | 61 | 178 |
| Contacts | ||
Franchisee phones | 14 | 31 |
Looking for a detailed head-to-head breakdown?
Read the SAUNA HOUSE vs SPEC editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →