Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SAMBAZON Açaí Bowls Full-Service Restaurants Remove | Nick the Greek Full-Service Restaurants Remove | Döner Haus Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $380K – $630K | $415K – $597K | $367K – $641K |
Liquid capital | $15K – $30K | $30K – $60K | $20K – $40K |
Franchise fee | $30K | $35K | $35K |
Royalty rate | 5.0% | 6.0% | 3.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.1M | $1.5M | $1.8M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | assumed annual | Not classified | assumed annual |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 56 / 100 | 14 / 100 | 29 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 8 | N/A |
| Scale | |||
Total units | 1 | 80 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 80 | 200 | 80 |
| Contacts | |||
Franchisee phones | 16 | 48 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →