Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Salty Paws Ice Cream Truck Quick-Service Restaurants Remove | PALGONG TEA Quick-Service Restaurants Remove | The Rush Coffee Quick-Service Restaurants Remove | Alsies Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $72K – $256K | $148K – $186K | $73K – $246K | $129K – $190K |
Liquid capital | $5K – $12K | $20K – $25K | $5K – $15K | $3K – $10K |
Franchise fee | $35K | $20K | $22K | $50K |
Royalty rate | N/A | 5.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 3.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $133K | $329K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | assumed annual |
| Risk | ||||
Rating | DBelow Average | BAbove Average | CAverage | ATop Quintile |
Risk score | 72 / 100 | 61 / 100 | 65 / 100 | 43 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | 1 | N/A | N/A | 1 |
| Scale | ||||
Total units | 9 | 1 | 6 | 5 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 16.7% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 5 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 | 5 |
Initial training (hrs) | 35 | 36 | 80 | 21 |
| Contacts | ||||
Franchisee phones | 12 | 7 | 5 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →