Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SafeSplash Swim School Education Remove | Water Wings Swim School Education Remove | Montessori Kids Universe Education Remove | Hyper Kidz Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $945K – $1.5M | $994K – $1.4M | $782K – $1.7M | $749K – $1.8M |
Liquid capital | $90K – $150K | $30K – $60K | $100K – $200K | $40K – $70K |
Franchise fee | $55K | $50K | $75K | $43K |
Royalty rate | 6.0% | N/A | 7.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | $1.1M | $1.9M | $1.3M | $1.7M |
Median gross sales | $932K | N/A | $1.4M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $282K | $629K | N/A | N/A |
Earnings metric | EBITDA | EBITDA | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 58 / 100 | 26 / 100 | 29 / 100 | 44 / 100 |
SBA charge-off rate | 0.0% | N/A | 9.1% | 0.0% |
SBA loans on record | 36 | N/A | 40 | 11 |
| Scale | ||||
Total units | 119 | 12 | 19 | 7 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 19.3% | 0.0% | 15.8% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 15 | 10 |
Renewal term (years) | 10 | 5 | 15 | 10 |
Initial training (hrs) | 130 | 120 | 124 | 40 |
| Contacts | ||||
Franchisee phones | 97 | 12 | 48 | 25 |
Need franchisee contacts for these brands?
Save with a contact bundle →