Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Realty World® Real Estate Remove | NextHome Real Estate Remove |
|---|---|---|
| Vitals | ||
Investment range | $19K – $195K | $17K – $222K |
Liquid capital | $10K – $60K | $5K – $100K |
Franchise fee | $18K | $10K |
Royalty rate | 4.0% | N/A |
Ad fund rate | 1.0% | N/A |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 100 / 100 | 37 / 100 |
SBA charge-off rate | 44.4% | 0.0% |
SBA loans on record | 10 | 1 |
| Scale | ||
Total units | 124 | 587 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 15.3% | 5.1% |
| Contract | ||
Initial term (years) | 20 | 5 |
Renewal term (years) | 20 | 5 |
Initial training (hrs) | 6 | 20 |
| Contacts | ||
Franchisee phones | 138 | 586 |
Looking for a detailed head-to-head breakdown?
Read the Realty World® vs NextHome editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →