Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Realty World® Real Estate Remove | City2Shore Real Estate Real Estate Remove | City2Shore Real Estate Remove | Blue Moon Estate Sales Real Estate Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $19K – $195K | $61K – $162K | $51K – $152K | $90K – $113K |
Liquid capital | $10K – $60K | $5K – $25K | $5K – $25K | $12K – $15K |
Franchise fee | $18K | $35K | $35K | $57K |
Royalty rate | 4.0% | 6.0% | 6.0% | 5.5% |
Ad fund rate | 1.0% | N/A | N/A | 1.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | $321K |
Median gross sales | N/A | N/A | N/A | $229K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | FBottom Quintile | DBelow Average | DBelow Average |
Risk score | 100 / 100 | 80 / 100 | 72 / 100 | 77 / 100 |
SBA charge-off rate | 44.4% | N/A | N/A | 10.0% |
SBA loans on record | 10 | 1 | N/A | 10 |
| Scale | ||||
Total units | 124 | 11 | 11 | 136 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 15.3% | 9.1% | 9.1% | 6.6% |
| Contract | ||||
Initial term (years) | 20 | 5 | 5 | 10 |
Renewal term (years) | 20 | 5 | 5 | 10 |
Initial training (hrs) | 6 | 45 | 45 | 96 |
| Contacts | ||||
Franchisee phones | 138 | 7 | 24 | 96 |
Need franchisee contacts for these brands?
Save with a contact bundle →