Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Realty ONE Group Real Estate Remove | iTrip Real Estate Remove | HomeSmart Real Estate Remove | ALL COUNTY® Real Estate Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $47K – $228K | $118K – $153K | $66K – $205K | $86K – $183K |
Liquid capital | $15K – $75K | $44K – $49K | $25K – $50K | $15K – $30K |
Franchise fee | $25K | $30K | $20K | $59K |
Royalty rate | N/A | 4.0% | N/A | 7.0% |
Ad fund rate | 2.0% | 1.0% | 4.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | $1.7M | N/A | $417K |
Median gross sales | N/A | $1.2M | N/A | $304K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | CAverage | BAbove Average | FBottom Quintile |
Risk score | 41 / 100 | 65 / 100 | 59 / 100 | 87 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | 50.0% |
SBA loans on record | 1 | 49 | 14 | 21 |
| Scale | ||||
Total units | 422 | 115 | 262 | 88 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 7.8% | 0.0% | 0.4% | 1.1% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 10 |
Initial training (hrs) | 31 | 68 | 40 | 285 |
| Contacts | ||||
Franchisee phones | 72 | 91 | 86 | 59 |
Need franchisee contacts for these brands?
Save with a contact bundle →