Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | RANDY'S DONUTS Quick-Service Restaurants Remove | EVERYTABLE Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $241K – $789K | $301K – $722K |
Liquid capital | $20K – $50K | $25K – $75K |
Franchise fee | $35K | $35K |
Royalty rate | 5.0% | 8.0% |
Ad fund rate | 4.0% | 2.0% |
| Performance | ||
Avg gross sales | $1.3M | $497K |
Median gross sales | $1.3M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 25 / 100 | 49 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 2 | N/A |
| Scale | ||
Total units | 23 | 12 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 8.3% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 350 | 799 |
| Contacts | ||
Franchisee phones | 10 | 5 |
Looking for a detailed head-to-head breakdown?
Read the RANDY'S DONUTS vs EVERYTABLE editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →