Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | RANDY'S DONUTS Quick-Service Restaurants Remove | Bang Cookies Quick-Service Restaurants Remove | Crave Cookies Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $241K – $789K | $405K – $622K | $328K – $705K |
Liquid capital | $20K – $50K | $40K – $70K | $15K – $30K |
Franchise fee | $35K | $55K | $40K |
Royalty rate | 5.0% | 6.0% | 6.0% |
Ad fund rate | 4.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.3M | $579K | $935K |
Median gross sales | $1.3M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $271K | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 25 / 100 | 46 / 100 | 75 / 100 |
SBA charge-off rate | N/A | N/A | 50.0% |
SBA loans on record | 2 | 22 | 13 |
| Scale | |||
Total units | 23 | 4 | 37 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 25.0% | 13.5% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 350 | 60 | 73 |
| Contacts | |||
Franchisee phones | 10 | 3 | 38 |
Need franchisee contacts for these brands?
Save with a contact bundle →