Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Qargo Coffee Quick-Service Restaurants Remove | The Happy Mixer Quick-Service Restaurants Remove | 16 Handles Quick-Service Restaurants Remove | Buck's Pizza Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $279K – $625K | $349K – $557K | $250K – $657K | $207K – $693K |
Liquid capital | $50K – $100K | $22K – $31K | $5K – $20K | $30K – $120K |
Franchise fee | $50K | $35K | $30K | $20K |
Royalty rate | 6.0% | 6.0% | 6.0% | 5.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $1.1M | $805K | N/A |
Median gross sales | N/A | N/A | $750K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $195K | N/A | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 50 / 100 | 18 / 100 | 14 / 100 | 72 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% | 22.7% |
SBA loans on record | 3 | 1 | 13 | 28 |
| Scale | ||||
Total units | 6 | 3 | 31 | 11 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 16.7% | 0.0% | 6.5% | 9.1% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 174 | 80 | 109 | 107 |
| Contacts | ||||
Franchisee phones | 15 | 19 | 48 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →