Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Property Management Incorporated (PMI) Real Estate Remove | HomeSmart Real Estate Remove | iTrip Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $102K – $166K | $66K – $205K | $118K – $153K |
Liquid capital | $4K – $25K | $25K – $50K | $44K – $49K |
Franchise fee | $70K | $20K | $30K |
Royalty rate | 5.0% | N/A | 4.0% |
Ad fund rate | 2.0% | 4.0% | 1.0% |
| Performance | |||
Avg gross sales | $65K | N/A | $1.7M |
Median gross sales | N/A | N/A | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Average and Median Revenue - metric mismatch | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | CAverage |
Risk score | 15 / 100 | 59 / 100 | 65 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | 234 | 14 | 49 |
| Scale | |||
Total units | 408 | 262 | 115 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 12.3% | 0.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 276 | 40 | 68 |
| Contacts | |||
Franchisee phones | 4 | 86 | 91 |
Need franchisee contacts for these brands?
Save with a contact bundle →