Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PREMIERGARAGE Home Services Remove | GrassRoots Turf Home Services Remove | Glass Doctor Home Services Remove | Varsity Zone Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $187K – $284K | $157K – $314K | $153K – $317K | $204K – $269K |
Liquid capital | $31K – $46K | $36K – $54K | $35K – $75K | $20K – $40K |
Franchise fee | $20K | $50K | $60K | $60K |
Royalty rate | N/A | 7.0% | 4.0% | N/A |
Ad fund rate | 1.0% | 1.0% | 2.0% | 3.0% |
| Performance | ||||
Avg gross sales | $375K | $658K | $1.1M | $1.4M |
Median gross sales | $312K | $597K | $652K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 24 / 100 | 49 / 100 | 88 / 100 | 42 / 100 |
SBA charge-off rate | 100.0% | N/A | 20.0% | 0.0% |
SBA loans on record | 4 | 10 | 100 | 1 |
| Scale | ||||
Total units | 134 | 23 | 165 | 6 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 9.0% | 0.0% | 5.5% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 10 |
Initial training (hrs) | 80 | 74 | 80 | 105 |
| Contacts | ||||
Franchisee phones | 84 | 15 | 191 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →