Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PopUp Bagels Quick-Service Restaurants Remove | Gold Dust Pizza Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $313K – $884K | $279K – $936K |
Liquid capital | $10K – $15K | $40K – $100K |
Franchise fee | $35K | $30K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | N/A | $2.0M |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 57 / 100 | 29 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | 169 |
| Scale | ||
Total units | 9 | 5 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | N/A |
Initial training (hrs) | 50 | 61 |
| Contacts | ||
Franchisee phones | 6 | 14 |
Looking for a detailed head-to-head breakdown?
Read the PopUp Bagels vs Gold Dust Pizza editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →