Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PLEASE & THANK YOU Quick-Service Restaurants Remove | Swig Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $538K – $1.1M | $535K – $1.1M |
Liquid capital | $20K – $30K | $30K – $45K |
Franchise fee | $49K | $40K |
Royalty rate | 8.0% | 7.0% |
Ad fund rate | 2.0% | 2.0% |
| Performance | ||
Avg gross sales | $842K | $950K |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $114K |
Earnings metric | Not classified | Net Income |
| Risk | ||
Rating | DBelow Average | ATop Quintile |
Risk score | 70 / 100 | 32 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 3 |
| Scale | ||
Total units | 7 | 45 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 53 | 130 |
| Contacts | ||
Franchisee phones | 5 | 27 |
Looking for a detailed head-to-head breakdown?
Read the PLEASE & THANK YOU vs Swig editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →