Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Pinkberry Quick-Service Restaurants Remove | ZeroZero39 Pizzeria Quick-Service Restaurants Remove | Crispy Cones Quick-Service Restaurants Remove | Cannoli Kitchen Pizza Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $285K – $663K | $339K – $605K | $374K – $582K | $403K – $536K |
Liquid capital | $25K – $25K | $120K – $150K | $3K – $15K | $20K – $40K |
Franchise fee | $35K | $50K | $35K | $40K |
Royalty rate | 6.0% | 5.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $648K | $960K | N/A | $1.5M |
Median gross sales | $664K | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $301K | N/A | $216K |
Earnings metric | Not classified | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | CAverage | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 64 / 100 | 33 / 100 | 16 / 100 | 33 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% | N/A |
SBA loans on record | 21 | N/A | 14 | 169 |
| Scale | ||||
Total units | 59 | 2 | 21 | 6 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 13.6% | 0.0% | 4.8% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 35 |
Renewal term (years) | 5 | 10 | 10 | 35 |
Initial training (hrs) | 120 | 131 | 67 | 240 |
| Contacts | ||||
Franchisee phones | 29 | 2 | 18 | 10 |
Need franchisee contacts for these brands?
Save with a contact bundle →