Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Piggly Wiggly Retail Remove | Apna Bazar Retail Remove | Midwest Shooting Center Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2.0M – $6.7M | $1.5M – $6.6M | $1.8M – $3.6M |
Liquid capital | $75K – $300K | $200K – $1.0M | $150K – $300K |
Franchise fee | $0 | $100K | $40K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | N/A | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | CAverage | DBelow Average | BAbove Average |
Risk score | 65 / 100 | 77 / 100 | 62 / 100 |
SBA charge-off rate | 12.0% | N/A | 0.0% |
SBA loans on record | 50 | N/A | 2 |
| Scale | |||
Total units | 90 | 17 | 7 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 3.3% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 20 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | N/A | 80 | 237 |
| Contacts | |||
Franchisee phones | 1 | 7 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →