Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Pieology Full-Service Restaurants Remove | Extreme Pizza Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $304K – $808K | $330K – $787K |
Liquid capital | $20K – $50K | $40K – $100K |
Franchise fee | $25K | $40K |
Royalty rate | 5.0% | N/A |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | N/A | $698K |
Median gross sales | N/A | $647K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 29 / 100 | 34 / 100 |
SBA charge-off rate | 0.0% | 5.9% |
SBA loans on record | 23 | 23 |
| Scale | ||
Total units | 109 | 21 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 10.1% | 14.3% |
| Contract | ||
Initial term (years) | 10 | 15 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 192 | 200 |
| Contacts | ||
Franchisee phones | 27 | 31 |
Looking for a detailed head-to-head breakdown?
Read the Pieology vs Extreme Pizza editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →