Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PickUp USA Fitness Health & Fitness Remove | Degree Wellness Health & Fitness Remove | VOLOFIT Health & Fitness Remove | BODYBAR Pilates Health & Fitness Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $352K – $788K | $342K – $795K | $399K – $735K | $390K – $759K |
Liquid capital | $50K – $100K | $20K – $40K | $35K – $50K | $14K – $90K |
Franchise fee | $45K | $50K | $50K | $60K |
Royalty rate | 6.0% | 7.0% | 7.0% | 7.0% |
Ad fund rate | 1.0% | 1.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $610K | N/A | $751K |
Median gross sales | N/A | $610K | N/A | $733K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $239K | N/A | $182K |
Earnings metric | Not classified | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | CAverage | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 66 / 100 | 21 / 100 | 82 / 100 | 25 / 100 |
SBA charge-off rate | 4.0% | N/A | 100.0% | 0.0% |
SBA loans on record | 25 | 17 | 5 | 56 |
| Scale | ||||
Total units | 16 | 4 | 2 | 46 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 43.8% | 0.0% | 0.0% | 2.2% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 | 5 |
Initial training (hrs) | 124 | 88 | 16 | 30 |
| Contacts | ||||
Franchisee phones | 93 | 24 | 4 | 21 |
Need franchisee contacts for these brands?
Save with a contact bundle →