Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PetWell Healthcare Remove | G.L.O.M. Global Healthcare Remove | AlignLife Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $311K – $524K | $116K – $718K | $228K – $596K |
Liquid capital | $58K – $88K | $10K – $25K | $15K – $20K |
Franchise fee | $49K | $58K | $49K |
Royalty rate | 7.0% | 6.0% | 7.0% |
Ad fund rate | 2.0% | N/A | N/A |
| Performance | |||
Avg gross sales | $502K | N/A | N/A |
Median gross sales | $467K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 34 / 100 | 42 / 100 | 79 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | 8 | N/A | 17 |
| Scale | |||
Total units | 28 | 30 | 32 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 7.1% | 0.0% | 18.8% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 77 | 292 | 129 |
| Contacts | |||
Franchisee phones | 39 | 5 | 32 |
Need franchisee contacts for these brands?
Save with a contact bundle →