Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Patrice & Associates Business Services Remove | CyberGlobal Business Services Remove | Wed Society Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $105K – $121K | $102K – $124K | $103K – $121K |
Liquid capital | $4K – $6K | $25K – $40K | $23K – $35K |
Franchise fee | $65K | $75K | $45K |
Royalty rate | 10.0% | N/A | 8.0% |
Ad fund rate | 2.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $19K | N/A | $726K |
Median gross sales | N/A | N/A | $724K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | DBelow Average | ATop Quintile |
Risk score | 68 / 100 | 72 / 100 | 22 / 100 |
SBA charge-off rate | 33.3% | 0.0% | N/A |
SBA loans on record | 97 | 1 | N/A |
| Scale | |||
Total units | 189 | 0 | 12 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 14.3% | N/A | 0.0% |
| Contract | |||
Initial term (years) | 5 | 5 | 7 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 50 | 38 | 48 |
| Contacts | |||
Franchisee phones | 96 | 13 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →