Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Panda Express Quick-Service Restaurants Remove | DQ Grill & Chill Quick-Service Restaurants Remove | B BAbove AverageB-Bop's Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $515K – $3.3M | $1.5M – $2.4M | $1.1M – $2.5M |
Liquid capital | $18K – $30K | $51K – $198K | $100K – $250K |
Franchise fee | $25K | $45K | $30K |
Royalty rate | N/A | 4.0% | 5.0% |
Ad fund rate | N/A | 5.0% | 3.0% |
| Performance | |||
Avg gross sales | $1.6M | $1.4M | N/A |
Median gross sales | $1.2M | $1.4M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | BAbove Average |
Risk score | 30 / 100 | 44 / 100 | 60 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 1 | 1,750 | N/A |
| Scale | |||
Total units | 2,502 | 1,954 | 12 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.1% | 1.2% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 20 | 15 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 334 | 277 | 200 |
| Contacts | |||
Franchisee phones | 77 | 83 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →